| |
| Poly Bags & Sheeting - Paper Bags |
5010100 * MILLINERY BAGS 12 X 3 X 18 30LB KRAFT 1000/BD | QOH: 1 UM: BD | Price: 0.03023 UM: BG |
|
5030146 * GROCERY BAG DU16W WHITE 16 LB 2PKG OF 500BG/CS | QOH: 17 UM: BD | Price: 0.0323 UM: BG |
|
5080205 * SOM KRAFT BAGS 50/BD 6 X 3 X 75 70/70 B-7 | QOH: 5900 UM: BG | Price: 0.398 UM: BG |
|
5080210 * SOM KRAFT BAGS 50/BD 7 X 5 X 74 70/70 B-1 | QOH: 5550 UM: BG | Price: 0.499 UM: BG |
|
5080215 * SOM KRAFT BAGS 50/BD 8 X 6 1/2 X 75 70/70 B-2 | QOH: 5911 UM: BG | Price: 0.578 UM: BG |
|
5080230 * SOM KRAFT BAGS 11" X 8" X 79"B-3 70/70 | QOH: 3150 UM: BG | Price: 0.778 UM: BG |
|
5080245 * SOM KRAFT BAGS 50/BD 14" X 5" X 39 1/2" B-6 70/70 | QOH: 2650 UM: BG | Price: 0.562 UM: BG |
|
5180954 * PAPER DUST BAGS 1406554-02 10/PKG 40PKS/CSE (EUROCLEAN) | QOH: 24 UM: PK | Price: 7.9975 UM: PK |
|
FDM70020 * HANDLE BAG PRINTED 20 X 20 + 4 500/CS | QOH: 1.5 UM: M | Price: 129 UM: M |
|
RSW60107 * MERCHANDISE BAG BROWN 8.5 X 11 4000/BD | QOH: 21 UM: M | Price: 9.16 UM: M |
|
RSW60142 * MILLINERY BAG WHITE 10 X 13 2000/BD | QOH: 6 UM: M | Price: 26.65333 UM: M |
|
RSW60168 * HEAVY DUTY GROCERY BAG 10LB NATURAL 1000/BD | QOH: 15 UM: M | Price: 27.71 UM: M |
|
| |
| Poly Bags & Sheeting - Reclosable Bags |
5221040 * RECLOSABLE BAG 4 X 8 .002 1000/CS | QOH: 9 UM: CS | Price: 9.05 UM: M |
|
5221040 * RECLOSABLE BAG 4 X 8 .002 1000/CS | QOH: 20 UM: CS | Price: 18.92 UM: M |
|
5221068 * RECLOSABLE BAG 6 X 9 .004 1000/CS WHITE BLOCK | QOH: 5 UM: CS | Price: 29.4 UM: M |
|
5221429 * RECLOSABLE BAG WHITE BLOCK 12 X 15 .004 500/CS | QOH: 12.4 UM: CS | Price: 117.6 UM: M |
|
BKR23200 * RECLOSABLE BAG 2 X 3 .002 1000/CS W/HOLE | QOH: 10 UM: M | Price: 4.47963 UM: M |
|
BKR23200 * RECLOSABLE BAG 2 X 3 .002 1000/CS W/HOLE | QOH: 10 UM: M | Price: 4.47963 UM: M |
|
| |
| Poly Bags & Sheeting - Industrial, Cone, Etc. |
5100137 * CONE BAG 4400/CS UNIVERSAL 13 1/2X12 3/4 5"BG 2"LIP 00075 | QOH: 11 UM: CS | Price: 0.012 UM: BG |
|
5170134 * POLY BAG ESSEX 25 X 32 .0015 500/RL EQ LL | QOH: 21 UM: RL | Price: 0.04931 UM: BG |
|
5170154 * POLY BAG ESSEX 49 CF X 59 .001 500/RL | QOH: 50 UM: RL | Price: 0.1214 UM: BG |
|
5170181 * POLY BAG ESSEX 52 X 48 X 52 .001 300/RL | QOH: 8 UM: RL | Price: 0.23573 UM: BG |
|
5170195 * POLY BAG CLEAR 23 X 10 X 39 .002EQ 250/RL | QOH: 60 UM: RL | Price: 0.11497 UM: BG |
|
5170319A * POLY BAG RED TINT 20 X 75 .005 50/50 100/ROLL | QOH: 96 UM: RL | Price: 0.36167 UM: BG |
|
5170369 * POLY BAG FLEXSOL NO SLIP 20 X 80 .0035 100/RL | QOH: 27 UM: RL | Price: 0.2464 UM: BG |
|
5170425 * POLY BAG BLUE TINT 40 X 36 X 60 .003EQ 130BG/RL | QOH: 19 UM: RL | Price: 0.5608 UM: BG |
|
5170529 * POLY BAG CLEAR 24 X 18 X 51 .004 100BG/RL | QOH: 2 UM: RL | Price: 0.4264 UM: BG |
|
5170529 * POLY BAG CLEAR 24 X 18 X 51 .004 100BG/RL | QOH: 28 UM: RL | Price: 0.42639 UM: BG |
|
5170531 * POLY BAG CLEAR HEXENE 26 X 15 X 26 .0012 380/RL | QOH: 45.1 UM: M | Price: 51.18002 UM: M |
|
5170826 * POLY BAG ESSEX 21 X 83 .007 55/RL 1RL/BX | QOH: 29 UM: RL | Price: 0.60192 UM: BG |
|
5170830 * POLY BAG ON ROLL CLEAR 33 X 77 .004 W/3%UVI MED SLIP | QOH: 5000 UM: BG | Price: 0.49465 UM: BG |
|
5170866 * POLY BAG ESSEX 40 X 96 .006 90/RL 1RL/BX | QOH: 14 UM: RL | Price: 1.09056 UM: BG |
|
5170867 * POLY BAG ESSEX 40 X 96 .007 50/RL 1RL/BX | QOH: 45 UM: RL | Price: 1.21856 UM: BG |
|
5170868 * POLY BAG ESSEX 45 X 100 .007 50/RL 1RL/BX | QOH: 38 UM: RL | Price: 1.428 UM: BG |
|
5170970 * POLY BAG FLEXSOL 36 X 56 .001EQ 500/RL PERF | QOH: 157 UM: RL | Price: 0.08097 UM: BG |
|
5171115 * POLY BAG CLEAR 68 X 38 X 54 .002 125BG/RL | QOH: 8 UM: RL | Price: 0.48032 UM: BG |
|
5171225 * POLY BAG LINEAR LOW DEN 28 X 20 X 53 .0005 500BG/RL | QOH: 1 UM: RL | Price: 0.0633 UM: BG |
|
5171565 * POLY BAG CLEAR 18 X 72 .003 165BG/RL | QOH: 3135 UM: BG | Price: 0.19084 UM: BG |
|
5171575 * POLY BAG ESSEX CLEAR 32 X 75 .003 165BG/RL | QOH: 1650 UM: BG | Price: 0.288 UM: BG |
|
5180009 * POLY BAG CLEAR 3 X 8 .001 1000/CS | QOH: 15 UM: CS | Price: 0.00464 UM: BG |
|
5180173A * POLY BAG CLEAR 9" X 9" .0015 4000/CS | QOH: 54 UM: CS | Price: 0.0115 UM: BG |
|
5180243 * POLY BAG ESSEX 35 X 19 X 50 .001 50/CS | QOH: 273 UM: CS | Price: 7.48692 UM: CS |
|
5180292 * POLY BAG CLEAR 50 1/2 X 48 X 120 .002 60BG/RL | QOH: 27 UM: RL | Price: 1.13472 UM: BG |
|
5180293 * POLY BAG 7 X 10 .002 1000/CS | QOH: 2 UM: CS | Price: 0.01145 UM: BG |
|
5180302 * POLY BAG CLEAR 8 X 8 .002 1000/CS | QOH: 3 UM: CS | Price: 0.00958 UM: BG |
|
5180407 * POLY BAG CLEAR 7 X 9 .002 1000/CS | QOH: 19 UM: CS | Price: 9.7 UM: M |
|
5180458 * POLY BAG LOOSE ELKAY 30 X 30 .002 250/CS | QOH: 4 UM: CS | Price: 102.4 UM: M |
|
5180701 * POLY BAG CLEAR 15 X 30 .004 250/CS | QOH: 2 UM: CS | Price: 0.11712 UM: BG |
|
5180752 * POLY BAG ELKAY CLEAR 22 X 24 .002 250/CS | QOH: 4 UM: CS | Price: 60.16 UM: M |
|
5180888 * POLY BAG CLEAR 10 X 14 .006 500/CS | QOH: 1 UM: CS | Price: 0.05072 UM: BG |
|
5180979A * POLY BAG CLEAR 17 X 26 .004 250/CS | QOH: 40 UM: CS | Price: 0.08489 UM: BG |
|
5181186 * POLY BAG ELKAY CLEAR 8 X 4 X 18 .001 1000/CS | QOH: 6 UM: M | Price: 13.5 UM: M |
|
5181358 * POLY BAG CLEAR LOOSE PACK 20 X 75 .002 200/CS | QOH: 30 UM: CS | Price: 128 UM: M |
|
5181580 * POLY BAG CLEAR 4 X 4 .0015 | QOH: 20000 UM: BG | Price: 0.0039 UM: BG |
|
5181589 * POLY BAG CLEAR LOOSE 10 X 12 .001 1000/CS | QOH: 14 UM: CS | Price: 11.86 UM: M |
|
5181755 * POLY BAG CLEAR 22 X 24 .00125 500/CS | QOH: 2 UM: CS | Price: 0.03796 UM: BG |
|
5181809 * POLY BAG YELLOW TINT 20 X 13 X 39 .002 250/RL 1RL/BX | QOH: 34 UM: RL | Price: 29.60104 UM: RL |
|
5181900 * POLY BAG RED TINT 20 X 13 X 39 .002 250/RL 1RL/BX | QOH: 12 UM: RL | Price: 29.60104 UM: RL |
|
5190015 * POLY BAG CLEAR / HEADERS VNTD 13 1/2 X 14 +5BG+2LIP .00075 | QOH: 56 UM: CS | Price: 0.01371 UM: BG |
|
5190055 * POLY BAGS ON HEADER CLR VNTD 15"X17"+5"BG+2"LIP .00075 3M/C | QOH: 11 UM: CS | Price: 0.0159 UM: BG |
|
5321419 * POLY PALLET COVER CLEAR POR 32CFX76 .003 W/UVI 150/RL 20/SK | QOH: 59 UM: RL | Price: 320 UM: M |
|
ATL73531 * POLY BAG CLR DYE HOUSE PERFD 73X53X65 .00125EQ 130/RL 25R/SK | QOH: 25 UM: RL | Price: 360.90977 UM: M |
|
BKR10130 * POLY BAG CLEAR 10 X 13 .003 1000/CASE FLAT | QOH: 2 UM: M | Price: 37.63 UM: M |
|
BKR11213 * 11 X 21 .00225FG FDA CLEAR POLY BAGS 1000/CASE 2A | QOH: 29 UM: M | Price: 32.5 UM: M |
|
BKR12000 * POLY BAG CLEAR 12 X 18 .004 625/CS | QOH: 5.375 UM: M | Price: 43.73827 UM: M |
|
BKR12182 * 12"X 18"POLY BAGS ON WICKETS 1000/CS | QOH: 81 UM: M | Price: 11 UM: M |
|
BKR15224 * 15 3/4" X 22 X .004 CLEAR POLY BAG ITEM #7-1006 400/CS | QOH: 5.6 UM: M | Price: 55.3 UM: M |
|
BKR16240 * 16 X 24 .003FG FDA CLEAR POLY BAGS LOOSE PACK P/N 58263 500 | QOH: 9.5 UM: M | Price: 79.84 UM: M |
|
BKR18243 * POLY BAG CLEAR 18 X 24 .003 500/CS | QOH: 0.5 UM: M | Price: 32.92 UM: M |
|
BKR19855 * POLY BAG CLEAR 19 X 85.5 .002 | QOH: 4.8 UM: M | Price: 126.71019 UM: M |
|
BKR38623 * POLY BAG CLEAR LLHEX 38 X 62 .0033 135/RL | QOH: 3.13 UM: M | Price: 305.81 UM: M |
|
BKR38724 * 38 X 72 -.004EQ CLEAR POLY BOR 70/RL 02 | QOH: 3.77 UM: M | Price: 349.11 UM: M |
|
BKR40482 * POLY BAG CLEAR 40 X 48 .002 250/RL | QOH: 1.25 UM: M | Price: 156.16 UM: M |
|
BKR40482 * POLY BAG CLEAR 40 X 48 .002 250/RL | QOH: 1 UM: M | Price: 156.16 UM: M |
|
BKR53650 * POLY BAG CLEAR 53 X 65 .0015 200/RL | QOH: 34 UM: RL | Price: 37.21 UM: RL |
|
BKR54449 * 54 X 44 X 96 X 2.0 CLEAR 501 BOR 70/ROLL | QOH: 3.08 UM: M | Price: 821.63198 UM: M |
|
BKR55260 * POLY BAG CLEAR 55 X 26 .005 100/RL | QOH: 20 UM: RL | Price: 22.58319 UM: RL |
|
BKR55440 * 54 X 44 X 105 .00265 CLEAR POLY BOR 55/RL | QOH: 880 UM: EA | Price: 0.96162 UM: EA |
|
BKR56300 * POLY BAG CLEAR 5 X 6 .003 1000/CS | QOH: 1 UM: M | Price: 15 UM: M |
|
BKR58477 * POLY BAG CLEAR 58 X 47 X 75 .006 25/RL | QOH: 0.75 UM: M | Price: 1830.6 UM: M |
|
BKR60001 * POLY BAG CLEAR 30 X 140 .00525 50/RL | QOH: 1.2 UM: M | Price: 759.73568 UM: M |
|
BKR60369 * POLY BAG YELLOW 30 X 40 .004 150/RL | QOH: 38 UM: RL | Price: 33.6 UM: RL |
|
BKR61780 * POLY BAG 40-006178-000 12 X 6 X 15 .00075 2M/CS | QOH: 6 UM: M | Price: 16.2 UM: M |
|
BKR61790 * POLY BAG 40-006179-000 9 X 7 X 12 SG .00075 2000/CS | QOH: 22 UM: M | Price: 12 UM: M |
|
BKR63500 * POLY BAG CLEAR 3 X 5 .003 1000/CS | QOH: 5 UM: M | Price: 6.15 UM: M |
|
BKR70080 * POLY BAG CLEAR 11.75 X 19 .001 2000/CS | QOH: 8 UM: M | Price: 18.89 UM: M |
|
BKR81026 * POLY BAG ANTISTAT 5 X 7 .003 1250/RL CLEAR | QOH: 33.75 UM: M | Price: 21.7 UM: M |
|
BKR81028 * POLY BAG 17 X 8 X 40 .005 100/RL | QOH: 0.8 UM: M | Price: 252 UM: M |
|
BKR81044 * POLY BAG ANTISTAT 10 X 12 1/2 .003 750/RL | QOH: 30 UM: M | Price: 25.01 UM: M |
|
BKR83574 * 57 X 40 X 60 CLEAR BOR ***DNR*** 200/RL | QOH: 1.6 UM: M | Price: 158.98 UM: M |
|
BKR84645 * 10 X 14 .0015 FDA CLEAR POLY BAGS FLAT PACK 2000/CS | QOH: 8 UM: M | Price: 17.06 UM: M |
|
DLT75000 * POLY BAG CLEAR 22 X 12 X 68 .001 250/RL | QOH: 27 UM: RL | Price: 15.92 UM: RL |
|
DLT75001 * POLY BAG RED 22 X 12 X 68 .001 250/RL | QOH: 39 UM: RL | Price: 18.07 UM: RL |
|
FRT60307 * 4 X 2 X 12 .00125 CLEAR POLY BAG PB48C 1M/1* 1 | QOH: 18 UM: CS | Price: 4.49668 UM: CS |
|
FRT60309 * 5 X 3.5 X 13 .00125 CLEAR POLY BAG PB76C 1M/1 1 | QOH: 37 UM: CS | Price: 4.94 UM: CS |
|
NWB61004 * POLY BAG CLEAR 6 X 10 .004 #1115 | QOH: 2 UM: CS | Price: 23.21 UM: CS |
|
NWB75001 * POLY BAG CLEAR 12 X 24 .002 1000/CS | QOH: 7 UM: CS | Price: 43.41288 UM: CS |
|
NWB75004 * POLY BAG CLEAR 8 X 14 .002 2500/CS | QOH: 1 UM: CS | Price: 17.95 UM: CS |
|
NWB76001 * POLY BAG CLEAR 8 X 8 .004 1000/CS | QOH: 3 UM: CS | Price: 20.7 UM: CS |
|
STP30650 * POLY BAG CLEAR 32 X 32 .004 125/RL | QOH: 6.775 UM: M | Price: 276.9 UM: M |
|
STR12183 * 12X18X3.0 W/1 1/2" LIP (DNR) CO-EX 7X6 WICKET 1M/CS ** | QOH: 55 UM: M | Price: 47.2 UM: M |
|
STX72500 * 26 X 26 .0025 SV200 (DNR) CVP BAGS 400/RL | QOH: 98.2 UM: M | Price: 89.63996 UM: M |
|
STX73020 * HOSIERY BAG FIVE LAYER 42 X 57 .0035 75/1 | QOH: 4.425 UM: M | Price: 810 UM: M |
|
SUL38801 * POLY BAG CLEAR 38 X 80 .0015 250/RL | QOH: 7 UM: M | Price: 191.52 UM: M |
|
TGP22181 * POLY BAG CLEAR 22 X 18 .0015 1500/RL DNR | QOH: 48 UM: M | Price: 32.31 UM: M |
|
TGP22182 * POLY BAG CLEAR 8 X 10 .006 DNR | QOH: 13.4 UM: M | Price: 81.8 UM: M |
|
TRP28000 * POLY BAG CVP 28.5 X 22 .0025 200/RL | QOH: 8.4 UM: M | Price: 88 UM: M |
|
TRP28000 * POLY BAG CVP 28.5 X 22 .0025 200/RL | QOH: 8.4 UM: M | Price: 88 UM: M |
|
| |
| Poly Bags & Sheeting - Garment Bags |
NAF63011 * GARMENT FILM 20 X 49 X 3000' .0075 36#/RL | QOH: 3 UM: RL | Price: 30.01 UM: RL |
|
NAF63016 * GARMENT FILM 20 X 69 X 3000' .0075 36#/RL | QOH: 7 UM: RL | Price: 32 UM: RL |
|
NAF63034 * GARMENT FILM 20 X 28 X 3000' .0005 24#/RL | QOH: 1 UM: RL | Price: 19.44 UM: RL |
|
TIF73030 * GARMENT FILM 21 X 4 X 24 .0005 27#/RL | QOH: 28 UM: RL | Price: 19.98 UM: RL |
|
TIF73040 * GARMENT FILM 21 X 4 X 30 .0005 27#/RL | QOH: 11 UM: RL | Price: 19.98 UM: RL |
|
TIF74010 * GARMENT FILM 21 X 24 X 3000' .0005 | QOH: 5 UM: RL | Price: 19.91 UM: RL |
|
TIF74010 * GARMENT FILM 21 X 24 X 3000' .0005 | QOH: 5 UM: RL | Price: 19.91 UM: RL |
|
| |
| Poly Bags & Sheeting - Autobags |
5185075 * AUTOBAG RD OPQ CLR FRT W/WHT BLK 3.75X11.5+1.5 .003 500/RL | QOH: 151 UM: RL | Price: 0.03723 UM: BG |
|
5185101 * AUTOBAG POLY BAG .002 ST DUTY 5"X6" 2000/RL 8RL/CASE | QOH: 8 UM: RL | Price: 0.0086 UM: BG |
|
QPN10130 * AUTOBAG CLEAR P/N5600003113 10 X 13 .0015 | QOH: 95 UM: M | Price: 26.3882 UM: M |
|
QPN67670 * AUTOBAG 40-006767-000 7.5 X 9 W/VENT | QOH: 324 UM: M | Price: 11.11 UM: M |
|
QPN67670 * AUTOBAG 40-006767-000 7.5 X 9 W/VENT | QOH: 324 UM: M | Price: 11.11 UM: M |
|
| |
| Poly Bags & Sheeting - Poly Sheeting |
5550024 * POLY SHEETING - CLEAR 20' X 200' .002 APP. 38.2#/RL | QOH: 4 UM: RL | Price: 20.55263 UM: RL |
|
5550090 * POLY SHEETING - CLEAR 6'X100'-.006 | QOH: 10 UM: RL | Price: 8.61656 UM: RL |
|
5550124 * POLY SHRINK SHEETING WHITE 20' X 100' .006 | QOH: 10 UM: RL | Price: 49.95 UM: RL |
|
5550581 * POLY SHEETING CLEAR LIN.BLEND 36"CFX1400' .002 @81#/ROLL | QOH: 15 UM: RL | Price: 49.2 UM: RL |
|
5560020 * FLAT POLY SHEETS CLEAR 64" X 70" .001 200 SH/CS | QOH: 53 UM: CS | Price: 0.15229 UM: SH |
|
5560393 * POLY SHEETING ESSEX SWS 84 .002 APPR 150LB/RL | QOH: 18 UM: RL | Price: 0.68 UM: LB |
|
5570147 * POLY SHEETING ROP36RC 12" X 3000' .002 PERF 18" | QOH: 113 UM: RL | Price: 21.86625 UM: RL |
|
5570171 * POLY SHEETING FLEXSOL SWS 60 X 3900'.002 APROX 187.2LB/RL | QOH: 42 UM: RL | Price: 0.68571 UM: LB |
|
5570580 * POLY SHEETING FLEXSOL BLK CAR 74.8 X 394' .0047 | QOH: 18 UM: RL | Price: 57.93 UM: RL |
|
5621987 * POLY SHEET CLEAR HDPE IND CUT 23.5 X 28 .0005 FDA 3000/CS | QOH: 21 UM: CS | Price: 11.9 UM: M |
|
7130950 * PHANEX GSA POLYESTER FILM 8" X 3"ID CORE X 13"O.D. 500GA | QOH: 614 UM: LB | Price: 2.04627 UM: LB |
|
7130955 * PHANEX GSA POLYESTER FILM 8-1/2" X 3"ID CORE X13"OD 500GA | QOH: 456 UM: LB | Price: 2.01422 UM: LB |
|
BKR22700 * POLY SHEETING 49.5 X 1400' .002FG 55#/RL | QOH: 30 UM: RL | Price: 39.9 UM: RL |
|
BKR33500 * POLY SHEETING 33.5" X 3000' SWS 30RL/SK | QOH: 90 UM: RL | Price: 24.48 UM: RL |
|
BKR41000 * POLY SHEETING C & A NO-SLIP 4' X 100' .004 STATE PORTS 3/CS | QOH: 123 UM: RL | Price: 4.98 UM: RL |
|
BKR44500 * POLY SHEETING SWS 33.5" X 1800' .0015 36#/RL 30/S | QOH: 30 UM: RL | Price: 24.48 UM: RL |
|
BKR49500 * POLY SHEETING 49.5" X 3000' .0009 20RL/SK SW | QOH: 35 UM: RL | Price: 37.5 UM: RL |
|
BKR60355 * POLY SHEETING 36 X 108 .0011 180SH/RL | QOH: 48 UM: RL | Price: 45 UM: RL |
|
BKR63790 * 40-006379-000 .0015 15 X 15 SHEETS (2M/CASE) 02 | QOH: 62 UM: M | Price: 13.6 UM: M |
|
BKR71510 * POLY SHEETING 36 X 42 .004 325SH/RL | QOH: 12 UM: RL | Price: 50.38 UM: RL |
|
DEL25503B * POLY SHEETING 25.5" X 4921' .003 150#/RL | QOH: 65 UM: RL | Price: 0.74 UM: LB |
|
DEL72050 * POLY SHEETING 84" .001 GERBER FILM 115#/RL | QOH: 6998 UM: LB | Price: 0.6 UM: LB |
|
PAS62001 * POLY SHEETING PETG CLEAR 48" .006 | QOH: 2 UM: RL | Price: 212 UM: RL |
|
PRF65000 * POLY SHEETING NATURAL 9.5" X 16" HDPE 8000SH/RL | QOH: 64 UM: M | Price: 4.52 UM: M |
|
PRF65000 * POLY SHEETING NATURAL 9.5" X 16" HDPE 8000SH/RL | QOH: 24 UM: M | Price: 4.52 UM: M |
|
QPN24700 * POLY SHEETS DIECUT DNR P/N5600000247 | QOH: 36480 UM: EA | Price: 0.085 UM: EA |
|
SUL44540 * POLY SHEETING 44" PERF @54" .004 175/RL 60#/R | QOH: 420 UM: LB | Price: 0.67 UM: LB |
|
SUL44540A * POLY SHEETING 44 X 54 .004 PERF 54" 175SH/RL | QOH: 44 UM: RL | Price: 36.04 UM: RL |
|
SUL65000 * POLY SHEETING BLACK 68 X 29 .0015 CF 345/RL | QOH: 31.05 UM: M | Price: 122.26 UM: M |
|
TMP20100 * POLY SHEETING 20' X 100' .006 FIRE RETARDANT | QOH: 8 UM: RL | Price: 57.5 UM: RL |
|
TRP24000 * POLY SHEETING HI-D WHITETINT 24"CF X 2500'.001 P/N506000126 | QOH: 25 UM: RL | Price: 44.5 UM: RL |
|
TRP34500 * POLY SHEETING BLUE TINT 24"CF X 2500' .0009 BWIND | QOH: 38 UM: RL | Price: 38.25 UM: RL |
|
TRP56000 * HIGH SLIP PE SHEETS NEW PART #00010 02 | QOH: 126 UM: M | Price: 29.58 UM: M |
|
TRP56000 * HIGH SLIP PE SHEETS NEW PART #00010 02 | QOH: 126 UM: M | Price: 29.58 UM: M |
|
| |
| Poly Bags & Sheeting - Poly Tubing |
5580001 * POLY TUBING CLEAR 6" X 1100' .004 PT406 | QOH: 21 UM: RL | Price: 23.47996 UM: RL |
|
5580007 * POLY TUBING CLEAR 26 X 1450' .003 | QOH: 6 UM: RL | Price: 77.065 UM: RL |
|
5580060 * POLY TUBING CLEAR 12" X 2200' .002 42.2#/RL PT212 | QOH: 8 UM: RL | Price: 35.93 UM: RL |
|
5580074 * POLY TUBING 26"X2150' .002 #T3-26020 | QOH: 3 UM: RL | Price: 90.38 UM: RL |
|
5580112 * POLY TUBING CLEAR 8" X 2200' .002 APRX. 28.2#/R | QOH: 4 UM: RL | Price: 27.69 UM: RL |
|
5580123 * POLY TUBING ESSEX PRTD MS 39 1/2 .003 APPR 98LB/RL | QOH: 26 UM: RL | Price: 0.78 UM: LB |
|
5580132A * POLY TUBING BLK OPA PERF 60.55" X 114.567" .0047 45PC/RL | QOH: 1 UM: RL | Price: 123.192 UM: RL |
|
5580148 * POLY TUBING ESSEX MS PRTD 18"-.002 APRX 45#/RL RED PRINT | QOH: 18 UM: RL | Price: 0.79 UM: LB |
|
5580149 * POLY TUBING ESSEX PRTD MS 18 .002 APPR 45LB/RL-(BLUE) | QOH: 15 UM: RL | Price: 0.79 UM: LB |
|
5580150 * POLY TUBING CLEAR 18" X 1475' .002 42.5#/RL PT218 | QOH: 8 UM: RL | Price: 35.04 UM: RL |
|
5580510 * POLY TUBING BLK OPA MED SLIP 16" X 1125' .004 | QOH: 28 UM: RL | Price: 39.8 UM: RL |
|
65610000 * POLY SLEEVES #8A-27172 100/BX 10BX/CS | QOH: 39 UM: BX | Price: 17.85 UM: BX |
|
BKR33200 * POLY SLEEVES BLUE TINT 55" X 26".003 150/RL | QOH: 47 UM: RL | Price: 27.8 UM: RL |
|
BKR34300 * POLY SLEEVES CLEAR 55" X 26" .005 100/RL | QOH: 56 UM: RL | Price: 22.22 UM: RL |
|
BKR35400 * POLY SLEEVES CLEAR 42" X 80" .005 40/RL | QOH: 60 UM: RL | Price: 21.95 UM: RL |
|
BKR61250 * POLY TUBING 15" X 1075' .004 | QOH: 8 UM: RL | Price: 68.37 UM: RL |
|
BKR71305 * POLY TUBING CLEAR 3" X 1750' .004 | QOH: 12 UM: RL | Price: 21.5 UM: RL |
|
BKR71330 * POLY TUBING CLEAR 12" X 2575" | QOH: 3 UM: RL | Price: 55.06 UM: RL |
|
BKR81032 * POLY TUBING GREEN NUCLEAR 12" X 1000' .005 1RL/BX | QOH: 54 UM: RL | Price: 65.39404 UM: RL |
|
BKR81032 * POLY TUBING GREEN NUCLEAR 12" X 1000' .005 1RL/BX | QOH: 54 UM: RL | Price: 65.39404 UM: RL |
|
| |
| Poly Bags & Sheeting - Miscellaneous |
5090009 * EDCO STAT 2000 BAG 6-1/8" X 10" ID 1000/CASE | QOH: 4 UM: CS | Price: 0.04668 UM: BG |
|
5090101 * EDCO STAT 2000 BAGS 3" X 5" ID 6000/CASE | QOH: 6 UM: CS | Price: 0.02483 UM: BG |
|
5090777 * HOT DOG BAGS-PRINTED FOIL FP808 3 1/2 X 8 3/4 1M/CS | QOH: 42 UM: CS | Price: 32.93 UM: CS |
|
5170038 * POLY BAG DELTA 501 20 X 24 2.25 MIL 500/CS | QOH: 210 UM: CS | Price: 46.8 UM: M |
|
5171254 * POLY BAG ESSEX CLEAR 18 X 18 .006 250/RL OR CS | QOH: 47 UM: CS | Price: 22.0325 UM: CS |
|
5180047 * POLY BAG ESSEX RED TINT 15 X 106 .005 50/50 BLD 65/RL | QOH: 68 UM: RL | Price: 0.41613 UM: BG |
|
5180208 * POLY BAGS LOOSE PTD "WARNING 16X19+5 R. FLIP .0015 1800/CS | QOH: 17.833 UM: CS | Price: 0.03875 UM: BG |
|
5180221 * POLYBAG 6"W 3.5%AS3%EVA .0025 12-3/4X14-3/4X3.5BG+1.5L PB0509 | QOH: 9 UM: M | Price: 67.3722 UM: M |
|
5180316 * POLY BAG CLEAR .0015 9-1/2"X14" W/2" LIP 2500/CASE | QOH: 3 UM: CS | Price: 0.01653 UM: BG |
|
5180331B * POLY BAG 20G-108024 923080026 10"X 8"X 24".002 500/CS | QOH: 15 UM: M | Price: 53.5875 UM: M |
|
5180451 * POLY BAG CLEAR NON-SLIP 24"X 36" .006 120/RL BOXED | QOH: 48 UM: RL | Price: 0.25121 UM: BG |
|
5180772 * POLY BAG RANDOM PRT"WARNING" 9 X 15 .003 VENTED 1000/CS | QOH: 11000 UM: BG | Price: 0.02981 UM: BG |
|
5190050 * POLY BAGS ON HEADER CLR VNTD 11"X12-3/4"+5"BG+2"LIP .00075 | QOH: 66 UM: CS | Price: 0.0102 UM: BG |
|
BKR12145 * POLY BAG CLEAR LOOSE PACK 12"X14.5"+1.75"LIP .001 2M/CS | QOH: 96 UM: M | Price: 9.75318 UM: M |
|
BKR13190 * POLY BAG FDA 11" WICKET 15 X 25 + 1.5 LIP | QOH: 79.95 UM: M | Price: 42.5 UM: M |
|
BKR15500 * POLY BAG CLEAR 8 X 40 .0015 LOOSE PACK 1000/CS | QOH: 33 UM: M | Price: 42.12055 UM: M |
|
BKR16600 * POLY BAG CLEAR W/VENTS 19 X 50 .002 PRTD WARNING 300/R | QOH: 9.6 UM: M | Price: 99.53981 UM: M |
|
BKR25520 * POLY BAG SILICONE/AMINE FREE 25.5"X20"X41.5" 2.5MIL HI-CLAR. | QOH: 7.5 UM: M | Price: 211.47982 UM: M |
|
BKR42800 * POLY BAG CLEAR 42 X 80 .005 40/RL | QOH: 6 UM: RL | Price: 21.81617 UM: RL |
|
BKR48722 * POLY BAG CLEAR 48 X 72 .002 200/RL | QOH: 11 UM: RL | Price: 56.21 UM: RL |
|
BKR53410 * POLY BAG CLEAR 53 X 41 X 36 .0015 200/RL | QOH: 8.2 UM: M | Price: 223.50589 UM: M |
|
BKR74080 * POLY BAG #H05 143 X 98 .003 45/RL | QOH: 17 UM: RL | Price: 73.47889 UM: RL |
|
BKR77151 * VACUUM BAG FOR SARA LEE 42 X 56 COEX ON ROLLS | QOH: 6.65 UM: M | Price: 329.28 UM: M |
|
BKR77520 * POLY BAG CLEAR 77 X 52 X 103 .0015 | QOH: 1 UM: EA | Price: 64.8 UM: EA |
|
BKR81031 * POLY BAG GREENTINT 3.5 X 7.5 .004 3000/CS | QOH: 21 UM: M | Price: 25.6 UM: M |
|
